Withdrawal fees
Crypto withdrawal fees should be sourced live by asset and network because network conditions can change.
Review spot, futures and account-related fee structures in one place.
Illustrative tier structure for the GroveX website shell.
| VIP level | 30d spot volume | Maker fee | Taker fee | Account tier |
|---|---|---|---|---|
| VIP 0 | < $100K | 0.10% | 0.10% | Standard |
| VIP 1 | $100K+ | 0.08% | 0.09% | Tier 1 |
| VIP 2 | $1M+ | 0.06% | 0.08% | Tier 2 |
| VIP 3 | $5M+ | 0.04% | 0.07% | Tier 3 |
| VIP 4 | $20M+ | 0.03% | 0.06% | Tier 4 |
Crypto withdrawal fees should be sourced live by asset and network because network conditions can change.
Eligible accounts can receive tier-based pricing according to the applicable GroveX VIP program.
The live trading interface should always display the currently applicable account fee tier.